Department: Business Reporting & Governance
Skill Required: Reporting Analytics
Experience Required: 5 to 8 Years
Qualification: Any Graduation
Location: [Insert Location]
Company: Accenture
About Accenture:
Accenture is a global professional services company with leading capabilities in digital, cloud, and security. With unmatched experience and specialized skills across more than 40 industries, we offer:
Strategy & Consulting
Technology & Operations
Accenture Song
Our 699,000+ professionals deliver the promise of technology and human ingenuity across 120+ countries. We harness the power of change to create value and shared success.
Key Responsibilities:
Task | Description |
---|
๐ Reporting | Create and publish daily, weekly, and monthly reports with accuracy. |
๐ง Analysis | Deliver ad-hoc reports and identify trends, anomalies, and insights in the data. |
โ๏ธ Automation | Automate reports using tools like VBA Macros and Power Automate to reduce manual effort. |
๐งพ Dashboard Development | Design and implement new dashboards and user-friendly reporting solutions. |
๐ค Stakeholder Management | Communicate with stakeholders and drive governance around performance metrics. |
๐ฅ Team Management | Manage or contribute individually to ensure assignment success and performance delivery. |
What We're Looking For:
Skill Area | Required Proficiency |
---|
MS Excel | Advanced formulas and dashboard creation |
MS PowerPoint | Ability to create engaging and insightful presentations |
Power Platform | Working knowledge of Power BI, Power Apps, and Power Automate |
VBA Macros | Basic automation capabilities |
MS Office Suite | Overall proficiency expected |
Business Domains | Understanding of processes like Finance & Accounting, HR, Marketing Ops, Procurement & Supply Chain |
Communication | Strong communication and virtual collaboration skills |
Adaptability | Ability to manage change and work in a matrixed organization |
Ideal Candidate:
Has experience in reporting contractual metrics and operational KPIs
Is polished, organized, and possesses a professional demeanor
Can contribute to customer satisfaction through a managed service framework
Is capable of designing performance dashboards and driving reporting governance independently or in a team setup